Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,668 | 6,532 | 40,873 | |||
| Approved | 36% | 601 | 36% | 2,390 | 35% | 14,622 |
| Waiting for review | 47% | 793 | 37% | 2,468 | 38% | 15,567 |
| Translated | 83% | 1,394 | 74% | 4,858 | 73% | 30,189 |
| Needs editing | 3% | 57 | 5% | 361 | 5% | 2,236 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 285 | 12% | 842 | 12% | 5,298 |
| Strings with suggestions | 1% | 3 | 1% | 10 | 1% | 62 |
| Untranslated strings | 13% | 217 | 20% | 1,313 | 20% | 8,448 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
—
| No matching activity found. |