Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,600 | 6,167 | 38,304 | |||
Approved | 2% | 34 | 1% | 90 | 1% | 575 |
Waiting for review | 21% | 351 | 16% | 1,009 | 15% | 6,045 |
Translated | 24% | 385 | 17% | 1,099 | 17% | 6,620 |
Needs editing | 3% | 57 | 4% | 275 | 4% | 1,669 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 98 | 6% | 397 | 6% | 2,377 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 29 |
Untranslated strings | 72% | 1,158 | 77% | 4,793 | 78% | 30,015 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
—
Contributors
+100%
No matching activity found. |