Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,548 | 6,266 | 39,261 | |||
| Approved | 1% | 20 | 1% | 71 | 1% | 432 |
| Waiting for review | 64% | 993 | 72% | 4,562 | 72% | 28,428 |
| Translated | 65% | 1,013 | 73% | 4,633 | 73% | 28,860 |
| Needs editing | 3% | 50 | 3% | 235 | 3% | 1,417 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 115 | 7% | 459 | 7% | 2,772 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
| Untranslated strings | 31% | 485 | 22% | 1,398 | 22% | 8,984 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−7%
Hosted strings
+100%
+42%
Translated
+23%
—
Contributors
—
| No matching activity found. |