Nothing to list here.
Overview
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hye | |
| Text direction | Left to right | |
| Number of speakers | 5,317,271 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,149 | 4,813 | 29,871 | |||
| Approved | 1% | 9 | 1% | 21 | 1% | 120 |
| Waiting for review | 1% | 6 | 1% | 9 | 0% | 54 |
| Translated | 1% | 15 | 1% | 30 | 1% | 174 |
| Needs editing | 1% | 4 | 1% | 10 | 1% | 60 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 3 | 1% | 20 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 1,130 | 99% | 4,773 | 99% | 29,637 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
| No matching activity found. |