Nothing to list here.
Overview
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hye | |
| Text direction | Left to right | |
| Number of speakers | 5,317,271 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,035 | 4,564 | 28,386 | |||
| Approved | 1% | 9 | 1% | 21 | 1% | 120 |
| Waiting for review | 1% | 5 | 1% | 8 | 0% | 47 |
| Translated | 1% | 14 | 1% | 29 | 1% | 167 |
| Needs editing | 1% | 3 | 1% | 8 | 1% | 42 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 1,018 | 99% | 4,527 | 99% | 28,177 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
+100%
−11%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
| No matching activity found. |