Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 23 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,600 | 6,166 | 38,304 | |||
Approved | 5% | 83 | 3% | 207 | 3% | 1,318 |
Waiting for review | 43% | 694 | 29% | 1,844 | 29% | 11,371 |
Translated | 48% | 777 | 33% | 2,051 | 33% | 12,689 |
Needs editing | 3% | 57 | 4% | 290 | 4% | 1,743 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 111 | 7% | 472 | 7% | 2,843 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 766 | 62% | 3,825 | 62% | 23,872 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+48%
—
Contributors
+100%
No matching activity found. |