Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,662 | 6,510 | 40,746 | |||
| Approved | 4% | 78 | 2% | 195 | 3% | 1,249 |
| Waiting for review | 41% | 688 | 27% | 1,808 | 27% | 11,162 |
| Translated | 46% | 766 | 30% | 2,003 | 30% | 12,411 |
| Needs editing | 3% | 62 | 4% | 317 | 4% | 1,909 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 105 | 6% | 443 | 6% | 2,676 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 834 | 64% | 4,190 | 64% | 26,426 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
—
| No matching activity found. |