Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,548 | 6,268 | 39,261 | |||
| Approved | 3% | 54 | 2% | 151 | 2% | 922 |
| Waiting for review | 84% | 1,308 | 82% | 5,176 | 82% | 32,403 |
| Translated | 87% | 1,362 | 84% | 5,327 | 84% | 33,325 |
| Needs editing | 3% | 53 | 4% | 268 | 4% | 1,611 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 80 | 6% | 426 | 6% | 2,566 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 133 | 10% | 673 | 11% | 4,325 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−7%
Hosted strings
+100%
+41%
Translated
+46%
—
Contributors
—
| No matching activity found. |