Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,223 | 5,534 | 34,443 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 1,014 | 81% | 4,522 | 81% | 28,173 |
| Translated | 82% | 1,014 | 81% | 4,522 | 81% | 28,173 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 48 | 2% | 166 | 2% | 1,010 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 209 | 18% | 1,012 | 18% | 6,270 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
−2%
Hosted strings
+100%
+82%
Translated
—
—
Contributors
—
| No matching activity found. |