Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 22 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,275 | 5,439 | 33,486 | |||
Approved | 5% | 75 | 3% | 189 | 3% | 1,185 |
Waiting for review | 1% | 5 | 1% | 33 | 1% | 203 |
Translated | 6% | 80 | 4% | 222 | 4% | 1,388 |
Needs editing | 1% | 10 | 1% | 45 | 1% | 267 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 36 | 1% | 105 | 1% | 614 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 1,185 | 95% | 5,172 | 95% | 31,831 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
+100%
No matching activity found. |