Nothing to list here.
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | swe_se, sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 12,932,871 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,223 | 5,534 | 34,443 | |||
| Approved | 2% | 33 | 1% | 89 | 1% | 562 |
| Waiting for review | 77% | 944 | 79% | 4,384 | 79% | 27,309 |
| Translated | 79% | 977 | 80% | 4,473 | 80% | 27,871 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 8 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 64 | 2% | 157 | 2% | 952 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 245 | 19% | 1,059 | 19% | 6,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−9%
Hosted strings
+100%
+73%
Translated
+5%
—
Contributors
—
| No matching activity found. |